<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Photography Travel Tip 04: Give it 110%!</title>
	<atom:link href="http://babibubebo.com/2006/10/10/photography-travel-tip-04-give-it-110/feed/" rel="self" type="application/rss+xml" />
	<link>http://babibubebo.com/2006/10/10/photography-travel-tip-04-give-it-110/</link>
	<description>A Photgrapher's Travel Guide to Japan</description>
	<pubDate>Tue, 06 Jan 2009 01:37:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Max S.</title>
		<link>http://babibubebo.com/2006/10/10/photography-travel-tip-04-give-it-110/comment-page-1/#comment-12292</link>
		<dc:creator>Max S.</dc:creator>
		<pubDate>Tue, 23 Sep 2008 10:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://babibubebo.com/2006/10/10/photography-travel-tip-04-give-it-110/#comment-12292</guid>
		<description>The increase by 110% to get better image quality has been debunked.  Photoshop will make just as good (if not more-sharp) enlargements by doing the full resize in one step.  When enlarging, photoshop will make best-guess attempts at adding pixels where they wern't before, sometime making the photo less sharp.  The guide you linked to calculates with 300DPI, while some books and high end magazines are printed at 300, they are also meant to be read from several inches away.  An enlarged photograph will be viewed at a few feet.  Even up close the human eye will have a difficult time distinguishing between 150DPI and 300 DPI (depending on the subject matter, diagonal lines will show a larger difference than a busy photo of a flower).  It shouldn't be a stretch to only change the DPI in photoshop, effectively doubling the size you can print.  Of course most places (Walmart, Target, Etc), the software in the photo kiosk will do all this automatically (By taking whatever file you give it, and the size you want printed, then print it at the necessary DPI.  Some will warn you if there is not enough information (DPI falls below X). Printers will not add information like an upsize in photoshop will).</description>
		<content:encoded><![CDATA[<p>The increase by 110% to get better image quality has been debunked.  Photoshop will make just as good (if not more-sharp) enlargements by doing the full resize in one step.  When enlarging, photoshop will make best-guess attempts at adding pixels where they wern&#8217;t before, sometime making the photo less sharp.  The guide you linked to calculates with 300DPI, while some books and high end magazines are printed at 300, they are also meant to be read from several inches away.  An enlarged photograph will be viewed at a few feet.  Even up close the human eye will have a difficult time distinguishing between 150DPI and 300 DPI (depending on the subject matter, diagonal lines will show a larger difference than a busy photo of a flower).  It shouldn&#8217;t be a stretch to only change the DPI in photoshop, effectively doubling the size you can print.  Of course most places (Walmart, Target, Etc), the software in the photo kiosk will do all this automatically (By taking whatever file you give it, and the size you want printed, then print it at the necessary DPI.  Some will warn you if there is not enough information (DPI falls below X). Printers will not add information like an upsize in photoshop will).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: babibubebo</title>
		<link>http://babibubebo.com/2006/10/10/photography-travel-tip-04-give-it-110/comment-page-1/#comment-12266</link>
		<dc:creator>babibubebo</dc:creator>
		<pubDate>Fri, 01 Aug 2008 06:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://babibubebo.com/2006/10/10/photography-travel-tip-04-give-it-110/#comment-12266</guid>
		<description>Hey Cleo, thanks for stopping by.  I have printed on many different printers.  Only one of which I would consider an "oversized" printer; however, that being said, every printer does have limitations specific to that printer.  If your printer does not not printer on paper that big, then yes you could your image to a cd and take it to a printing shop.  Also there are many sites online that you could upload your photo to and get it printed from, shutterfly.com or smugmug.com for example.</description>
		<content:encoded><![CDATA[<p>Hey Cleo, thanks for stopping by.  I have printed on many different printers.  Only one of which I would consider an &#8220;oversized&#8221; printer; however, that being said, every printer does have limitations specific to that printer.  If your printer does not not printer on paper that big, then yes you could your image to a cd and take it to a printing shop.  Also there are many sites online that you could upload your photo to and get it printed from, shutterfly.com or smugmug.com for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cleo</title>
		<link>http://babibubebo.com/2006/10/10/photography-travel-tip-04-give-it-110/comment-page-1/#comment-12265</link>
		<dc:creator>Cleo</dc:creator>
		<pubDate>Tue, 29 Jul 2008 18:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://babibubebo.com/2006/10/10/photography-travel-tip-04-give-it-110/#comment-12265</guid>
		<description>I am a novice at enlarging prints. I notice your prints are 19x12inches. Do you have an oversize printer? Or could I save a size altered Photoshop picture to a cd and have it printed at a shop? Thanks for your help.</description>
		<content:encoded><![CDATA[<p>I am a novice at enlarging prints. I notice your prints are 19&#215;12inches. Do you have an oversize printer? Or could I save a size altered Photoshop picture to a cd and have it printed at a shop? Thanks for your help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
